Communities
LIST OF OTHER BACKWARD CLASSES IN KERALA STATE
I. Throughout the State | |
---|---|
1 | Aduthon |
2 | Agasa |
3 | Ambalakkaran |
4 | Anchunadu Vellalars |
5 | Anglo Indian |
6 | Aremahrati |
7 | Arya |
8 | Bandari |
9 | Billava |
10 | Chakravar, Sakravar (Kavathi) |
11 | Chakkala |
12 | Chaliya, Saliya (Chaliyan) |
13 | Chetti |
14 | Chettiar |
15 | Chetty/Chetties (Kottar Chetties, Parakka Chetties, Elur Chetties, Attingal Chetties, Pudukkada Chetties, Iraniel Chetties, Sri Pandara Chetties, Telugu Chetties, Udiyankulangara Chetties, Peroorkada Chetties, Sadhu Chetties, 24 Manai Chetties, Wayanadan Chetties, Kalavara Chetties and 24 Manai Telugu Chetties, Mountadan Chetties, Idanadan Chetties) |
16 | Christian |
17 | Devadiga |
18 | Devanga |
19 | Dheevara (Arayan, Valan, Nulayan, Mukkuvan, Arayavathi, Valinjiar, Paniakkal, Mukaya, Bovi , Mukayar and Mukaveeran) |
20 | Edanadan Chetties |
21 | Ezhavas and Thiyyas |
22 | Ezhavathi |
23 | Ezhuthachan |
24 | Ganika |
25 | Gatti |
26 | Gowda |
27 | Gurukkal |
28 | Hegde |
29 | Idanadan Chetties |
30 | Jogi |
31 | Kadachikollan |
32 | Kadupattan |
33 | Kaikolan |
34 | Kalari Kurup or Kalari Panicker |
35 | Kalasari, Kolasari Panicker |
36 | Kanisu or Kaniyar Panicker, Kani or Kaniyan (Ganaka) or Kanisan or Kamnan |
37 | Kaniyar |
38 | Kannadiyans |
39 | Kavaliyar Gounder |
40 | Kavuthiyan |
41 | Kavudiyaru |
42 | Kerala Mudalis |
43 | Kongu Navithan, Vettuva Navithan and Aduthon |
44 | Kongu Vellala Gounder including Vellala Gounder, Nattu Gounder, Pala Gounder, Poosari Gounder and Pala Vellala Gounder. |
45 | Koteyar |
46 | Krishnanvaka |
47 | Kudumbis |
48 | Kumara Kshatriya |
49 | Kumbarans |
50 | Kuruba |
51 | Kurukkal |
52 | Kusavan(Kulala, Kulala Nair, Andhra Nair or Anthuru Nair) |
53 | Latin Catholics |
54 | Madivalas |
55 | Mahendra-Medara |
56 | Maravans |
57 | Maruthuvar |
58 | Moopar or Kallan Mooppan or Kallan Mooppar |
59 | Mountadan Chetties |
60 | Muslim or Mappila |
61 | Nadar (Hindu) |
62 | Nadar (Other Than SIUC) |
63 | Naikkans |
64 | Odans |
65 | Palisa Perumkollan |
66 | Pandaram |
67 | Pandithars |
68 | Panniyar |
69 | Pappadachetti |
70 | Pattariyas |
71 | Peruvannan (Varanavar) |
72 | Pillai (Saiva Vellala – Palakkad) |
73 | Poopandaram / Malapandaram (Veerasaiva group) |
74 | Pooluva Gounder |
75 | Pulluvan |
76 | Rajapur |
77 | Saiva Vellala (Cherkula Vellala – Palakkad) |
78 | Saiva Vellala (Chozhiya Vellala – Palakkad) |
79 | Saiva Vellala (Karakartha Vellala – Palakkad) |
80 | Scheduled Castes Converted to Christianity |
81 | Senai Thalavan (Elavaniar) |
82 | S.I.U.C (Excluding Nadar) |
83 | S.I.U.C Nadar |
84 | Sourashtras |
85 | Thachar |
86 | Tholkollans |
87 | Udiyankulangara Chetties |
88 | Vaduvans, Vadugans, Vadukkars and Vaduka (Vadukans) |
89 | Vakkaliga |
90 | Vanian (Vanika, Vanika Vaisya, Vanibha Chetty, Vaniya Chettty, Ayiravar, Nagarathar and Vaniyan) |
91 | Vaniar |
92 | Veerasaivas (Yogis and Yogeeswara, Poopandaram/ Malapandaram and Jangam) |
93 | Veluthedathu Nair (Veluthedan and Vannathan) |
94 | Vilakkithala Nair (Vilakithalavan) |
95 | Vishavan |
96 | Viswabrahmanar |
97 | Viswakaramas including Asari Chaptegra, Kallassary, Kalthachan, Kammala, Kamsala Kannan, Karuvan, Kitaran, Kollan, Malayala Kammala, Moosari, Pandikammala, Pandithattan, Perumkolllan, Thachan, Thattan, Vilkurup, Villasan, Viswabrahmanan or Viswabrahmanar, Viswakarmala and Palisa Perumkollan |
98 | Yadavas (Kolaya, Ayar, Mayar, Maniyani and Iruman) |
II. In Malabar District | |
---|---|
1 | Boyan |
2 | Ganjan Reddis |
3 | Vishavan |
III. Throughout the State except Malabar District | |
---|---|
1 | Kammara |
2 | Malayan |
3 | Malayekandi |
4 | Reddiars |
IV. Throuth out the State except Kasaragod Taluk Malabar District | |
---|---|
1 |
Marati Explanation :-Malabar District shall mean the Malabar District referred to in sub-section (2) of section 5 of the State Reorganisation Act, 1956. |
List of Minorities in Kerala | |
---|---|
1 | Christian |
2 | Muslim |
3 | Sikh |
4 | Budha |
5 | Parsi |